Student Population
ENROLMENT
Undergraduate | 30,882 |
Graduate | 4,666 |
Total | 35,548 |
International | 2,275 |
On exchange abroad | 344 |
ALUMNI
Total | 153,086 |
Graduating class of 2007 | 7,938 |
EMPLOYMENT RATE
96.5% |
2006 employment rate for the 2004 graduating cohort. |
187,450 |
Diplomas conferred to date. |

Year | Number |
---|---|
2001 | 25,914 |
2002 | 27,461 |
2003 | 30,175 |
2004 | 31,439 |
2005 | 33,576 |
2006 | 34,383 |
2007 | 35,548 |
CO-OP
2006 | 3,284 |
2007 | 3,672 |
2006 | 53 |
2007 | 66 |
2006 | 1,466 |
2007 | 1,676 |
2006 | 98% |
2007 | 98% |
SCHOLARSHIPS AND BURSARIES
Undergraduate

Year | $ (in millions) |
---|---|
2001-2002 | $14.2M |
2002-2003 | $15.7M |
2003-2004 | $18.9M |
2004-2005 | $18.1M |
2005-2006 | $21.4M |
2006-2007 | $24.4M |
Graduate

Year | $ (in millions) |
---|---|
2001-2002 | $9.0M |
2002-2003 | $10.1M |
2003-2004 | $12.6M |
2004-2005 | $14.8M |
2005-2006 | $16.8M |
2006-2007 | $19.9M |
ENDOWMENT

Year | $ (in millions) |
---|---|
2001-2002 | $58.0M |
2002-2003 | $57.2M |
2003-2004 | $69.7M |
2004-2005 | $86.3M |
2005-2006 | $100.5M |
2006-2007 | $128.4M |